|
PATHOLOGIC CHEMICALS
Dear customer,
The products menu is the translation of the Hungarian menu. It contains our whole product range for the Hungarian market, and does not mean that all of these products could be shipped for foreign countries. In case of interest, please send us your inquiry and we will inform you about the possibilities. Contact: sales@molar.hu
In the summary window you can see our products in alphabetic order.
In the search window above you can search our complete product offer
based on the name, CAS number and catalogue number of the material.
Marking and adding the filter conditions the list will automatically
update. Our database also contains the synonymous name of the materials,
but could happen that nothing is found under the name entered. In this
case please try other names, or search under other filter
conditions. We have done our best to enter exclusively checked
information on our homepage, nevertheless it can happen that there are
faulty data in some cases. Should you find any faulty data, please let
us know about it. molar@molar.hu or sales@molar.hu
Name (Clicking on the name you can see more details of the product.) | Catalogue number | CAS |
---|
| | 03571 | |
---|
| | 42562 | |
---|
| ACETIC ACID, GLACIAL | 02790 | 64-19-7 |
---|
| ACETONE | 00620 | 67-64-1 |
---|
| ACRIFLAVINE HYDROCHLORIDE, C.I.:46000 | 16700 | 8063-24-9 |
---|
| ALCIAN BLUE 8GX C.I.74240 | 00750 | 33864-99-2 |
---|
| ALIZARINE, C.I.58000 | 00760 | 72-48-0 |
---|
| ALUMINIUM POTASSIUM SULFATE 12-HYDRATE | 04140 | 7784-24-9 |
---|
| AMIDOBLACK 10 B, C.I.20470 | 00870 | 1064-48-8 |
---|
| AMMONIA SOLUTION, CONCENTRATED | 00890 | 1336-21-6 |
---|
| ANILINE BLUE WATER SOLUBLE, C.I.42755 | 01160 | 28631-66-5 |
---|
| ANILINE BLUE, C.I.42775 SPIRIT SOLUBLE | 01150 | 8004-91-9 |
---|
| AZURE II., C.I.52010/52015 | 01340 | 37247-10-2 |
---|
| BEESWAX, WHITE | 16490 | 8012-89-3 |
---|
| BEESWAX, YELLOW | 16491 | 8012-89-3 |
---|
| BENZINE 80/110 | 08103 | |
---|
| BENZINE DAB | 08101 | 8032-32-4 |
---|
| BRILLIANT GREEN, C.I.42040 | 01710 | 633-03-4 |
---|
| CARBOL FUCHSINE SOLUTION | 42339 | |
---|
| CARMINE, C.I.75470 | 04590 | 1390-65-4 |
---|
| 1 · 2 · 3 · 4 · 5 · 6 |
---|
|